Applications: Need to be tinting wood fillers, wood finishing, shading pore filler pastes, coloured waxes or for touch-up on furniture.
Pigment Yellow Colours | |
PRODUCT NAME | C.I. NO. |
PIGMENT YELLOW 1 | 11680 |
PIGMENT YELLOW 3 | 11710 |
PIGMENT YELLOW 12 | 21090. |
PIGMENT YELLOW 13 | 21100 |
PIGMENT YELLOW 14 | 12095. |
PIGMENT YELLOW 17 | 21105 |
PIGMENT YELLOW 62 | 13940 |
PIGMENT YELLOW 74 | 11741 |
PIGMENT YELLOW 83 | 21108 |
PIGMENT YELLOW 127 | 21102 |
PIGMENT YELLOW 151 | 13980 |
PIGMENT YELLOW 154 | 11781 |
PIGMENT YELLOW 155 | 20310 |
PIGMENT YELLOW 168 | 13960 |
PIGMENT YELLOW 104 | 15985:1 |
PIGMENT YELLOW 115 | .47005:1 |
Pigment Red Colours | |
PRODUCT NAME | C.I. NO. |
PIGMENT RED 2 | 12310 |
PIGMENT RED 3 | 12120 |
PIGMENT RED 4 | 12085 |
PIGMENT RED 8 | 12335. |
PIGMENT RED 12 | 12385 |
PIGMENT RED 23 | 12355. |
PIGMENT RED 31 | 12360 |
PIGMENT RED 32 | 12320 |
PIGMENT RED 48.1 | 15865.1 |
PIGMENT RED 48.2 | 15865.2 |
PIGMENT RED 48.3 | 15865.3 |
PIGMENT RED 49.1 | 15630.1 |
PIGMENT RED 49.2 | 15630.2 |
PIGMENT RED 52.2 | 15860.2 |
PIGMENT RED 53.1 | 15585:1 |
PIGMENT RED 57.1 | 12850 |
PIGMENT RED 63.1 | 12880 |
PIGMENT RED 63.2 | 15880.2 |
PIGMENT RED 112 | 12315. |
PIGMENT RED 122 | 12370 |
PIGMENT RED 146 | 12485 |
PIGMENT RED 170 | 12475 |
PIGMENT RED 210 | 12477 |
PIGMENT RED 172 | 45430:1 |
PIGMENT RED 193 | 16185:1 |
PIGMENT RED 273 | 16035:1 |
PIGMENT RED 274 | 16255:1 |
Pigment Orange Colours | |
PRODUCT NAME | C.I. NO. |
PIGMENT ORANGE 5 | 12075 |
PIGMENT ORANGE 13 | 21110 |
PIGMENT ORANGE 34 | 21115. |
Pigment Violet Colours | |
PRODUCT NAME | C.I. NO. |
PIGMENT VIOLET 3 | 42535:2 |
PIGMENT VIOLET 19 | 73900 |
PIGMENT VIOLET 23 | 51319 |
Pigment Alpha Blue Colours | |
PRODUCT NAME | C.I. NO. |
PIGMENT ALPHA BLUE 15.0 | 74160 |
PIGMENT ALPHA BLUE 15.3 | 74160 |
Pigment Green Colours | |
PRODUCT NAME | C.I. NO. |
PIGMENT GREEN 7 | 74260 |
(Primary Food Colours)We manufacture food colours that can be regarded as a part of “Primary Food Colours” t... Continue
Our Blended food colours are a result of calculated blend of two or more basic food colours & fillers to arrive at t... Continue
D & C Yellow ColoursPRODUCT NAME C.I. NO. D & C Yellow 745350.1D & C Yellow 845350D & ... Continue
The source of secondary colours is primary food colours but they are mentioned as separate section because they have dif... Continue
We have wide range of solvent dyes including metal complex solvent dyes, polymer soluble solvent dyes and fluorescent so... Continue
Liquid Caramel Type I Plain [Scotch Grade] (E-150a)Liquid Caramel Type III [Beer Grade]( E-150c)Caramel Type IV... Continue
Acid Black DyesPRODUCT NAME C.I. NO. Acid Black 120470Acid Black 5215711Acid Black 17215711:1Aci... Continue
SHADESPRODUCT NAMEC.I. NO. AURAMINE O41000 ASTRPHOXINE48070 BISMARK BROWN Y21000&n... Continue